Total Issues Found
247
12% from last period
Issues Resolved
189
23% from last period
Dead Code %
18.4%
5.2% improved
Est. Monthly Savings
$2,450
$350 increase
Issues Over Time
Issues by Category
Dead Code Trend
Issues by Repository
Top Issues by Impact
| Issue | Repository | File | Severity | Lines | Action |
|---|---|---|---|---|---|
| Unused import: lodash | frontend-app | src/utils/helpers.js | MEDIUM | 1 | |
| Unreachable code block | backend-api | src/services/auth.ts | HIGH | 23 | |
| Dead function: processOldData | backend-api | src/utils/legacy.ts | CRITICAL | 156 | |
| Console.log in production | mobile-app | src/screens/Home.tsx | LOW | 1 | |
| Commented code block | frontend-app | src/components/Card.jsx | LOW | 12 |
Scheduled Reports
Configure automated report delivery
Weekly Summary
Every Monday, 9:00 AM
Critical Alert
Instant notification
Monthly Report
1st of each month